ChuZhou First Magnetic and Plastic Tech Co.,Ltd
Home About Us News Products Network Order Form Contact Us ÖÐÎÄ°æ
 
 
 
Ferrite core
Mn-Zn ¡¡CORES
EPC¡¡ CORES
EFD¡¡ CORES
EP¡¡ CORES
EIF¡¡ CORES
RM¡¡ CORES
PQ¡¡ CORES
EI ¡¡CORES
EE¡¡ CORES
ED¡¡ CORES
ET¡¡ CORES
FT¡¡ CORES
UF¡¡ CORES
UI ¡¡CORES
CI ¡¡CORES
H ¡¡CORES
I¡¡ CORES
¦Õ¡¡ CORES
EEC ¡¡CORES
UYY ¡¡CORES
UYF ¡¡CORES
EP CORES

CORES DIMENSIONS(mm)
A B C D E F
EP7 9.2¡À0.2 7.2¡À0.4 3.3¡À0.1 6.5-0.3 2.6¡À.01 3.8-0.1
EP10 11.5¡À0.3 9.4¡À0.2 3.3¡À0.15 7.56¡À0.2 3.7¡À0.1 5.2¡À0.1
EP13 12.5 10¡À0.2 4.35¡À0.15 8.8¡À0.2 4.69¡À0.1 6.52¡À0.15
EP17 18¡À0.4 12¡À0.4 5.65¡À0.2 11.25-0.5 5.7¡À0.2 8.5¡À0.2
EP20 24¡À0.5 16.5¡À0.4 8.8¡À0.2 15¡À0.3 7.2¡À0.2 10.7¡À0.2

CORES EFFECTIVE¡¡PARAMETERS WEIGHT (g) AL ¡À 25%(nH/N 2 )
C 1 (mm -1 ) Ae(mm 2 ) Le(mm) Ve(mm 3 ) JR2KBF1 JR3.5K JR7KS JR10KS
EP7 1.52 10.3 15.7 163 1.4 1000 1650 3640 5200
EP10 1.71 12.0 20.4 244 2.8 1000 1300 3360 4800
EP13 1.24 19.5 24.2 472 5.1 1500 1850 4200 7000
EP17 0.84 33.9 29.0 966 12 2300 2800 8000min
EP20 0.51 78.0 40.0 3120 28 2800 4800 13100min
In the table no size, may attempt the processing with provided samples manufacture according to the customer
© 2005 ChuZhou First Magnetic and Plastic Tech Co.,Ltd ¡¡All rights reserved
An ISO9001 certified company